*Name:
*Email:
*Enquiry
Enter the code in the box below:
Limited Stock Available. Casio Pro Trek Outdoor Activity GPS Smart Watch WSDF20A
Measure your waves and speed, distance to the flag on a golf course, runs on the snow and more
Google OS with Google Assist
Google Music
Google Play
Phone Notifications
Voice Activitation
GPS Mapping Offline
Compass
Altimeter
Barometer
Sunrise/Sunset
Tides
| Watches | |
| Brand | Casio |
| Collection | Pro Trek |
| Case Size | Approx. 61.7mm × 57.7mm × 15.3mm (H × W × D) |
| Dial | Capacitive touchscreen (anti-fouling coating) 1.32-inch dual layer display Color TFT LCD and monochrome LCD Color: 320 × 300 pixels |
| Movement | Wear OS by Google |
| Movement / Speciality | Outdoor Apps; Fitness Running Surfing Skiing Golf Fishing Trekking Swimming Compass Altimeter Google Play Google Assist GPS Tracking Colour Touch Screen Phone Notifications |
| Power Reserve | Battery Life (when GPS is not in use) Normal use (color display): 1 day, roughly Normal use (color display Auto Off*4): 2 days, roughly Timepiece Mode (timekeeping only): more than 1 month, roughly (Varies according to use) Battery Life (when GPS is in use) Per-second measurement (color display): 6–8 hours (Accuracy Priority) / 18 hours, roughly (Battery Priority) Per-second measurement (color display Auto Off*4): 7–9 hours (Accuracy Priority) / 25 hours, roughly (Battery Priority) Intermittent measurement (color display): 1 day, roughly (measurement every 6 minutes) Intermittent measurement (color display Auto Off*4): 2 days, roughly (measurement every 6 minutes) (Varies according to use) |
| Water Resistant | 50 Meters |

Sign up for special offers and news